Normal biochemical parameters refer to the typical or standard values of various substances in the body that are measured through biochemical tests. These tests are commonly performed in clinical laboratories to assess the functioning of organs and systems, diagnose diseases, and monitor treatment effectiveness. Normal ranges can vary slightly between different laboratories, so it’s essential to interpret results in the context of the specific reference values provided by the testing facility. Here are some common biochemical parameters and their normal ranges:
Subscribe to get access
Read more of this content when you subscribe today.
Lab Parameters | Adult Normal Value | |
Hematology | Hemoglobin(Hb) Male | 13-18 gms% |
Hemoglobin(Hb) Female | 11.5-16.5 gms% | |
Packed cell volume Male/Female | 40-54%/ 37-47% | |
WBC | 4000-11000 cmm | |
Platelet Count | 1,50,000-4,50,000 | |
Glucose Control | Blood Glucose | F= 70-100mg/dl |
PP= < 140mg/dl | ||
Random=70-140mg/dl | ||
Glycosylated HB (HbA1C) | Upto 7.0% | |
Renal Values | Blood Urea | 15-40mg/dl |
Uric Acid | 3-7.2mg/dl | |
Electrolytes | Potassium | 3.5-5mEq/L |
Chloride | 95-106mEq/L | |
Magnesium | 1.6-2.6mEq/L | |
Sodium | 135-145mEq/L | |
Phosphorous | Child 4.5-6.5 mg/dl | |
Adult 2.5-4.5mg/dl | ||
Protein Factors | Total Protein | 6-8g/dl |
Serum Albumin | 3.5-5g/dl | |
Globulin | 2-4g/dl | |
Prealbumin | 16-35mg/dl | |
Nitrogen Balance | Goal of 1-24g/24 hours Urinary Urea nitrogen | |
Serum Creatinine | 0.5-1.2mg/dl | |
C-reactive protein | 0 (Elevated in inflammation ) | |
Transferrin | >200mg/dl | |
General Serum Values and Enzymes | GGTP | 10-50 IU/L |
SGPT | 5-35 IU/L | |
Alkaline Phosphatase | New Born 8 years = 75-650 | |
8-16 yrs = 75-500 | ||
Above 16 years = 75-75 | ||
Creatine Phosphokinase (CPK) | 20-200 IU/L | |
Amylase | <86 U/L | |
Lipase | 13-16 IU/L | |
Total Bilirubin | 0.5-1mg/dl | |
Indiract | 0.3-0.5mg/dl | |
Direct | 0.2-0.6mg/dl | |
Calcium | 8.4-10.2mg/dl | |
Bicarbonate | 22-29mFq/L | |
Lipid Profile | Total Cholesterol | Desirable < 20-199mg/dl |
Borderline high 200-239mg/dl | ||
High ≥ 240 mg/dl | ||
HDL Cholesterol | Male > 45 mg/dl | |
Female > 55mg/dl | ||
LDL Cholesterol | Desirable <130 mg/dl | |
Borderline High 130-159 mg/dl | ||
High ≥ 160 mg/ dl | ||
Triglycerides | Desirable 10-190mg/dl | |
Borderline High 200-400 mg/dl | ||
High 400-1000 mg/dl | ||
Very High > 1000mg/dl |
Amarendra Haldar is An Nutritionist ( Currently Pursuing M.Sc in Diet And Food Service Management ) And Founder Of NutritionBangla.com , Also He is Working as a Health Wellness Blogger in Several Websites. |